Schneider Easy UPS, 500VA-BVS500I-GR
2,600.00 EGP
SE Easy UPS, 500VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko outlets, AVR
| Specifications | |
| Product or component type | Uninterruptible power supply (UPS) |
| Battery type | Lead-acid battery |
| Topology | Line interactive |
| Quantity per set | Set of 1 |
| Reset | Automatic reset |
| Range of product | Easy UPS 1Ph BVS Series |
| Complementary | |
| Type of installation | Indoor |
| Surge Energy | 156 J |
| Type of signal | Stepped approximation to a sinewave |
| Protection device type | Surge protection device (SPD) |
| Miniature circuit breaker (MCB) | |
| Fuse | |
| Input voltage | 230 V AC |
| Output voltage | 230 V |
| IP degree of protection | IP20 |
| Transfer time | 6 ms typical : 10 ms maximum |
| Network frequency | 45…65 Hz |
| Power range | 500 VA |
| 300 W | |
| Electrical connection | Input: 1 inlet Schuko CEE 7/P |
| Output: 4 outlet Schuko CEE 7 | |
| Local signalling | Alarm, distinctive for low battery |
| Alarm, continuous or intermittent tone for overload | |
| LED for battery status | |
| Number of batteries | 1 |
| Charging time | 8 h |
| Battery voltage | 12 V |
| Battery capacity | 4.5 Ah |
| Battery life | 5 year(s) |
| Net weight | 3.9 kg |
| Height | 92.5 mm |
| Width | 160.5 mm |
| Depth | 305 mm |
| Environment | |
| Relative humidity | 0…90 %, non-condensing |
| Operating altitude | 0…6561 ft |
| Ambient air temperature for operation | 0…40 °C |
| Standards | EN/IEC 62040-1:2019/A11:2021 |
| EN/IEC 62040-2:2006/AC:2006 | |
| EN/IEC 62040-2:2018 | |
| Product certifications | CE |
| Physical | |
| Mounting support | Wall |
| Floor | |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.500 cm |
| Package 1 Width | 23.500 cm |
| Package 1 Length | 37.000 cm |
| Package 1 Weight | 4.682 kg |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 25.000 cm |
| Package 2 Width | 39.000 cm |
| Package 2 Length | 58.000 cm |
| Package 2 Weight | 19.128 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 105.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 238.736 kg |
| SCC14 | 1.07313E+13 |
| Contractual warranty | |
| Warranty | 2 years |
Shipping Policy
Thank you for visiting and shopping at Afaaq Stores. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
All orders are process. within 2-5 business days. Orders are not shipped or delivered on weekends or holidays.
If we are experiencing a high volume of order, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant del, in shipment of your order. we will contact you via email or telephone.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has placed your order, our customer service team will conduct a verification process and update you as soon as possible by call/SMS. After successful verification (time frame: within 24 – 72 hours after ordered date), you can expect to receive your order within the given time frame by our customer service representative (usually 3 to 5 business days, unless mentioned otherwise).
Notes
For security reasons, orders can only be processed to private addresses (example: home or work address). Please note that we are unable to process any orders to public places

Reviews
There are no reviews yet.