Monitor Dell 22 – E2225H
4,560.00 EGP
Diagonal Size
21.5″
Resolution / Refresh Rate
1920 x 1080
Panel Technology
Vertical Alignment (VA)
Adjustability
Tilt
Ports
One DisplayPort 1.2 (HDCP 1.4) (supports up to FHD 1920 x 1080 75 Hz)
One VGA connector
Cables
1 x Power Cable
1 x DisplayPort-DisaplayPort Cable – 1.80 m
Out of stock
| Tech Specs | |||
| Technical Information | Number of Screens | Screen Size Class | Viewable Screen Size |
| 1 | 21″ | 21.5″ | |
| Screen Mode | Panel Technology | Response Time Details | |
| Full HD | Vertical Alignment (VA) | 5ms GTG (Fast) | |
| 8ms GTG | |||
| Aspect Ratio | Pixel Pitch | Horizontal Viewing Angle | |
| 16:09 | 0.2493 mm x 0.2410 mm | 178° | |
| Vertical Viewing Angle | Mount Type | Backlight Technology | |
| 178° | Panel Mount | Edge LED | |
| HDCP Supported | Tilt Angle | Features | |
| Yes | -5° to 21° | Eye Comfort Technology | |
| Anti-glare | |||
| Cable Lock Slot | |||
| Security Lock | |||
| Narrow Bezel | |||
| Mercury-free | |||
| Arsenic-free Glass | |||
| Stand Adjustments | Stand Included | Glass Hardness | |
| Tilt | Yes | 3H | |
| Video | Maximum Resolution | Standard Refresh Rate | Color Supported |
| 1920 x 1080 | 75 Hz | 16.7 Million Colors | |
| Native Contrast Ratio | Brightness | Color Gamut | |
| 3,000:1 | 250 cd/m2 (typical) | 72% NTSC (CIE 1931) | |
| 83% NTSC (CIE 1976) | |||
| Maximum Preset Resolution | Pixel Per Inch (PPI) | ||
| 1920 x 1080 at 75Hz | 103 | ||
| Interfaces/Ports | Connectivity | Audio Line Out | |
| One DisplayPort 1.2 (HDCP 1.4) (supports up to FHD 1920 x 1080 75 Hz) | No | ||
| One VGA connector |
Shipping Policy
Thank you for visiting and shopping at Afaaq Stores. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
All orders are process. within 2-5 business days. Orders are not shipped or delivered on weekends or holidays.
If we are experiencing a high volume of order, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant del, in shipment of your order. we will contact you via email or telephone.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has placed your order, our customer service team will conduct a verification process and update you as soon as possible by call/SMS. After successful verification (time frame: within 24 – 72 hours after ordered date), you can expect to receive your order within the given time frame by our customer service representative (usually 3 to 5 business days, unless mentioned otherwise).
Notes
For security reasons, orders can only be processed to private addresses (example: home or work address). Please note that we are unable to process any orders to public places

Reviews
There are no reviews yet.