Monitor Dell 22 – E2225HM
4,950.00 EGP
Diagonal Size
21.5″
Resolution / Refresh Rate
1920 x 1080
Panel Technology
Vertical Alignment (VA)
Adjustability
Tilt
Ports
- 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4)
- 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080 100 Hz )
- 1 VGA port
Cables
Power cable
1 x DisplayPort-DisplayPort cable – 1.80 m
| Technical Informationical | Number of Screens | Screen Size Class | Viewable Screen Size |
| 1 | 22″ | 21.5″ | |
| Screen Mode | Panel Technology | Response Time Details | |
| Full HD | Vertical Alignment (VA) | 5ms GTG (Fast) | |
| 8ms GTG | |||
| Aspect Ratio | Pixel Pitch | Horizontal Viewing Angle | |
| 16:09 | 0.2493 mm x 0.2410 mm | 178° | |
| Vertical Viewing Angle | Mount Type | Backlight Technology | |
| 178° | Panel Mount | LED Edgelight System | |
| HDCP Supported | Tilt Angle | Features | |
| Yes | -5° to 21° | BFR Free | |
| PVC Free | |||
| Cable Lock Slot | |||
| Arsenic-free Glass | |||
| Mercury-free | |||
| Security Lock | |||
| Anti-glare | |||
| Eye Comfort Technology | |||
| Stand Adjustments | Stand Included | Glass Hardness | |
| Tilt | Yes | 3H | |
| Video | Maximum Resolution | Standard Refresh Rate | Color Supported |
| 1920 x 1080 | 100 Hz | 16.7 Million Colors | |
| Native Contrast Ratio | Brightness | Color Gamut | |
| 3000:01:00 | 250 cd/m2 | 72% NTSC (CIE 1931) | |
| Maximum Preset Resolution | Pixel Per Inch (PPI) | ||
| 1920 x 1080 at 100Hz | 103 | ||
| Interfaces/Ports | Connectivity | ||
| Video port | |||
| 1 HDMI port (HDCP 1.4) (Supports up to FHD 1920 x 1080 100 Hz as per specified in HDMI 1.4) | |||
| 1 DisplayPort 1.2 (HDCP 1.4) port (Supports up to FHD 1920 x 1080 100 Hz ) | |||
| 1 VGA port | |||
| Environmental Conditions | |||
| Operating Temperature Range | Non-operating Temperature Range | Operating Humidity Range | |
| 32°F (0°C) to 104°F (40°C) | -4°F (-20°C) to 140°F (60°C) | 10% to 80% (Non-condensing) | |
| Non-operating Humidity Range | Maximum Operating Altitude | Maximum Non-operating Altitude | |
| 5% to 90% (Non-condensing) | 16400 ft | 40000 ft | |
| Power Description | Input Voltage Range | Operating Power Consumption | Standby Power Consumption |
| 100V AC to 240V AC | 11.9 W | 0.3 W | |
| Off-Mode Power Consumption | Frequency | Maximum Power Consumption | |
| 0.3 W | 60 Hz | 25 W | |
| 50 Hz | |||
| Voltage Current | |||
| 700 mA | |||
| Physical Characteristics | VESA Mount Compatible | VESA Mount Standard | Height |
| Yes | 100 x 100 | 11.36″ | |
| Width | Depth | Height with Stand | |
| 19.36″ | 1.98″ | 14.84″ | |
| Width with Stand | Depth with Stand | Bezel Width (Top) | |
| 19.36″ | 6.73″ | 0.26″ | |
| Bezel Width (Bottom) | Bezel Width (Left) | Bezel Width (Right) | |
| 0.68″ | 0.26″ | 0.26″ | |
| Weight (Approximate) | Stand Height | Stand Width | |
| 5.05 lb | 6.85″ | 8.74″ | |
| Stand Depth | Weight with Stand (Approximate) | ||
| 7.73″ | 6.44 lb | ||
| Miscellaneous | Package Contents | Energy Star | TCO Certified |
| Pro 22 Monitor | Yes | Yes | |
| Stand | |||
| Quick Start guide | |||
| Safety Information | |||
| Dell Display Manager Compatibility | Remote Asset Management | Cables Included | |
| Yes | Dell Command | Power cable | |
| 1 x DisplayPort-DisplayPort cable – 1.80 m | |||
| Environmentally Friendly | Environmental Certification | Energy Efficiency Certification | |
| Yes | TCO Certified Edge | ENERGY STAR 8.0 | |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |||
| Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |||
| Environmental Compliance | |||
| Restriction of Hazardous Substances (RoHS) |
Shipping Policy
Thank you for visiting and shopping at Afaaq Stores. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
All orders are process. within 2-5 business days. Orders are not shipped or delivered on weekends or holidays.
If we are experiencing a high volume of order, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant del, in shipment of your order. we will contact you via email or telephone.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has placed your order, our customer service team will conduct a verification process and update you as soon as possible by call/SMS. After successful verification (time frame: within 24 – 72 hours after ordered date), you can expect to receive your order within the given time frame by our customer service representative (usually 3 to 5 business days, unless mentioned otherwise).
Notes
For security reasons, orders can only be processed to private addresses (example: home or work address). Please note that we are unable to process any orders to public places

Reviews
There are no reviews yet.