Dell Monitor 24″ SE2425H
4,600.00 EGP
Diagonal Size
23.8″
Resolution / Refresh Rate
1920 x 1080
Panel Technology
Vertical Alignment (VA)
Ports
One HDMI (HDCP 1.4) (supports up to FHD 1920 x 1080 75Hz as per specified in HDMI 1.4)
One VGA connector
Cables
1 x Power Cable
1 x HDMI Cable – 1.8 m
Out of stock
| Technical Information | ||||
| Number of Screens | ScreenSizeClass | Viewable Screen Size | ||
| 1 | 24″ | 23.8″ | ||
| Screen Mode | Panel Technology | Response Time Details | ||
| Full HD | Vertical Alignment (VA) | 8ms GTG | ||
| 5ms GTG (Fast) | ||||
| Aspect Ratio | Pixel Pitch | Horizontal Viewing Angle | ||
| 16:09 | 0.2745 mm x 0.2745 mm | 178° | ||
| Vertical Viewing Angle | Mount Type | Backlight Technology | ||
| 178° | Panel Mount | Edge LED | ||
| HDCP Supported | Tilt Angle | Features | ||
| Yes | -5° to 21° | Eye Comfort Technology | ||
| Anti-glare | ||||
| Narrow Bezel | ||||
| Security Lock | ||||
| Mercury-free | ||||
| Cable Lock Slot | ||||
| Arsenic-free Glass | ||||
| Stand Adjustments | Stand Included | Glass Hardness | ||
| Tilt | Yes | 3H | ||
| Video | ||||
| Maximum Resolution | Standard Refresh Rate | Color Supported | ||
| 1920 x 1080 | 75 Hz | 16.7 Million Colors | ||
| Native Contrast Ratio | Brightness | Color Gamut | ||
| 3,000:1 | 250 cd/m2 (typical) | 83% NTSC (CIE 1976) | ||
| 72% NTSC (CIE 1931) | ||||
| Maximum Preset Resolution | Pixel Per Inch (PPI) | |||
| 1920 x 1080 at 75Hz | 93 | |||
| Interfaces/Ports | ||||
| Connectivity | Audio Line Out | |||
| One HDMI (HDCP 1.4) (supports up to FHD 1920 x 1080 75Hz as per specified in HDMI 1.4) | No | |||
| One VGA connector | ||||
| Environmental Conditions | ||||
| Operating Temperature Range | Non-operating Temperature Range | Operating Humidity Range | ||
| 32°F (0°C) to 104°F (40°C) | -4°F (-20°C) to 140°F (60°C) | 10% to 80% (Non-condensing) | ||
| Non-operating Humidity Range | Maximum Operating Altitude | Maximum Non-operating Altitude | ||
| 5% to 90% (Non-condensing) | 16400 ft | 40000 ft | ||
| Power Description | Standby Power Consumption | Off-Mode Power Consumption | ||
| Operating Power Consumption | 300 mW | 300 mW | ||
| 14.30 W | ||||
| Frequency | Maximum Power Consumption | Voltage Current | ||
| 50 Hz | 22 W | 700 mAh | ||
| 60 Hz | ||||
| Physical Characteristics | ||||
| VESA Mount Compatible | VESA Mount Standard | Height | ||
| Yes | 100 x 100 | 13.1″ | ||
| Width | Depth | Height with Stand | ||
| 21.8″ | 1.9″ | 16.55″ | ||
| Width with Stand | Depth with Stand | Weight (Approximate) | ||
| 21.76″ | 7.04″ | 6.17 lb | ||
| Weight with Stand (Approximate) | ||||
| 7.63 lb | ||||
| Miscellaneous | ||||
| Package Contents | Cables Included | Energy Star | ||
| SE2425H Widescreen LED Monitor | 1 x Power Cable | Yes | ||
| Stand | 1 x HDMI Cable – 1.8 m |
Shipping Policy
Thank you for visiting and shopping at Afaaq Stores. Following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
All orders are process. within 2-5 business days. Orders are not shipped or delivered on weekends or holidays.
If we are experiencing a high volume of order, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant del, in shipment of your order. we will contact you via email or telephone.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has placed your order, our customer service team will conduct a verification process and update you as soon as possible by call/SMS. After successful verification (time frame: within 24 – 72 hours after ordered date), you can expect to receive your order within the given time frame by our customer service representative (usually 3 to 5 business days, unless mentioned otherwise).
Notes
For security reasons, orders can only be processed to private addresses (example: home or work address). Please note that we are unable to process any orders to public places

Reviews
There are no reviews yet.